Bar · press-documented
Danico
Paris
- City
- Paris
- Neighborhood
- neighborhood not documented
- Opened
- opening year not documented
- Closed
- closing year not documented
On the published lists
1 win, 2 ranked placements, 15 nominations, between 2017 and 2026. Every line is transcribed from the awarding body's own published list and links back to it. A nomination is shown as a nomination, never as a win.
Spirited Awards
-
“World’s Best Cocktail Menu | Danico — Paris, France”
-
“Best International Restaurant Bar | Danico — Paris, France”
-
“Best International Restaurant Bar – Europe | Danico — Paris, France”
-
“World’s Best Cocktail Menu | Danico — Paris, France”
-
“Best International Restaurant Bar | Danico — Paris, France”
-
“Best International Restaurant Bar – Europe | Danico — Paris, France”
-
“Best International Restaurant Bar | Danico — Paris, France”
-
“Best International Restaurant Bar – Europe | Danico — Paris, France”
-
“Best International Restaurant Bar – Europe | Danico — Paris, France”
-
“Best International Restaurant Bar | Danico – Paris, France”
-
“Best Restaurant Bar – Europe | Danico – Paris, France”
-
“Best Bar Team – Europe | Danico – Paris, France”
-
“Best International Restaurant Bar | Danico – Paris”
-
“Best Restaurant Bar – Europe | Danico – Paris, France”
-
“Best New International Cocktail Bar | Danico (Paris, France)”
-
“International Bartender of the Year | Nico de Soto of Danico (Paris, France)”
World's 50 Best Bars
-
“30 Danico Paris”
-
“49 Danico Paris”
Who worked here, when (1 documented)
-
Nico de Soto 2016 – end unknownOwner